Performance Profile

FULL OF SURPRISE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-02-2023 202 40-65 1200 52 2 1:13:499
CHE 18-02-2023 188 20-45 1200 57 1 1:14:382
CHE 10-02-2023 169 00-25 1200 60 1 1:13:725
CHE 27-01-2023 143 00-25 1200 60 2 1:14:306
CHE 08-10-2022 2 20-45 1200 54 7 1:17:703
CHE 14-05-2022 46 20-45 1200 54.5 9 1:23:615
CHE 24-04-2022 21 20-45 1800 54 7 2:8:170
CHE 12-03-2022 179 20-45 1200 53.5 2 1:14:964
CHE 16-02-2022 125 20-45 1200 53.5 6 1:16:453
CHE 28-01-2022 102 20-45 1200 54.5 8 1:15:798
CHE 14-01-2022 75 20-45 1200 57 7 1:15:810
CHE 06-01-2022 45 20-45 1200 58 7 1:15:382
CHE 17-12-2021 11 20-45 1200 57 4 1:15:826
CHE 19-09-2021 107 20-45 1200 54 1 1:13:694
CHE 02-09-2021 72 20-45 1200 55.5 3 1:16:131
CHE 19-08-2021 50 20-45 1200 55 3 1:15:742
CHE 30-04-2021 35 20-45 1300 53.5 7 1:25:470
CHE 05-03-2021 166 20-45 1200 58.5 4 1:14:276
CHE 25-02-2021 144 20-45 1400 54 3 1:27:403
CHE 10-02-2021 116 20-45 1200 58.5 2 1:15:142
CHE 04-02-2021 107 20-45 1200 53 3 1:14:957
CHE 14-01-2021 85 20-45 1200 51 3 1:14:254
CHE 24-12-2020 57 3YO 1400 54.5 5 1:28:242
CHE 14-12-2020 32 3YO 1200 54.5 3 1:13:877
CHE 06-11-2020 3 3YO 1000 54.5 4 1:4:85
CHE 08-03-2020 210 3YO 1200 54.5 8 1:17:870
CHE 13-02-2020 181 3YO 1200 54.5 3 1:14:829
CHE 29-01-2020 162 3YO 1000 54.5 8 1:0:976
CHE 14-01-2020 132 3YO 1000 54.5 5 1:0:654
CHE 25-12-2019 95 2YO 1200 54.5 5 1:15:686

Runs Data for FULL OF SURPRISE

Runs Wins Second Third Total Stakes
30 3 4 7 0